COP29 Buildings and Cooling Pavilion
At COP29, the UNEP Cool Coalition collaborated with the Global Alliance for Buildings and Construction (GlobalABC) to host a joint Buildings and Cooling Pavilion. This Pavilion aimed to bring together the entire built environment value chain and the cooling community, creating a unified voice to drive building decarbonisation and resilience, while addressing the challenges of extreme heat and sustainable cooling.
From 14 to 21 November 2024, over 40 events with more than 235 speakers were hosted in the Pavilion under the umbrella theme Building a Cooler Future, in line with the daily themes interconnected with the COP29 Presidency and Marrakech Partnership for Global Climate Action (MPGCA) agendas.
Launches
- National Circularity Assessment Toolkit for the Buildings Sector by UNEP, OPN, UNOPS, and UN-Habitat.
- GlobalABC Sufficiency Repor
- NDCs for Buildings Policy Guide by GlobalABC and PEEB
- Empowering Energy Efficiency in the GCC Built Environment report.
- Blueprint for a Solutions Deployment Platform, featuring real-world decarbonization pathways and case studies, by SIF
- Publication of the Clean Heat Forum position paper promoting heat pumps
- Global WLC tracker for the Buildings Global Status Report
- Key messages from the Global Climate Tracker – Buildings Global Status Report
Reports featured
- 10 Whole Life Cycle Recommendations for the Buildings Breakthrough – Case Studies
- Bio-Based Materials Compendium (Proof of Concept)
- Emissions Gap and Adaptation Gap Reports
- Climate Action Roadmaps for Buildings and Construction , including national roadmaps for Ghana, Senegal, and Bangladesh
Global Collaborations and Initiatives
- Inauguration of the Intergovernmental Council for Buildings and Climate (ICBC), supported by UNEP’s GlobalABC Secretariat.
- Unveiling of “5 Priority Actions for 2025” under the Building Breakthrough
- Work plans launched for action groups on passive cooling and subnational initiatives
- High-level engagement with top real estate developers from Azerbaijan presenting their blueprint for decarbonization, building on the Azerbaijan Sustainable Built Environment Pledge
- WorldGBC MoU with GlobalABC
- Partnership between SCALE ZERB and GlobalABC
Photo Albums
Video recordings
10:30-11:00 | Building Bridges: Real-World Pathways to Solution Deployment
11:15-11:45 | Decarbonization of the Built Environment: Crafting Sustainable Futures
12:30-14:00 | Financing the Transition of the Real Estate Sector Towards Net-Zero
14:30-15:30 | Investing in Innovative Solutions for Decarbonising the Built Environment
16:00-17:30 | Decarbonization of the Built Environment: Tools and Lessons Learnt from the Ground
09:15-10:45 | National Cooling Actions Plans (NCAPs): Delivering Climate-Friendly Cooling
12:00-12:45 | Deep Retrofit Models: A Global Perspective
13:00-14:30 | Keeping Communities Cool – Effective Interventions for Neighbourhoods and Buildings
15:00-15:30 | From Holistic Sustainability Goals to Practical Building Solutions
16:00-17:30 | District Cooling in the Global South: Delivering A Net-Zero Energy Future and Urban Heat Resilience
09:00-09:45 | Empowering Energy Efficiency in The GCC Built Environment – Report launch
10:00-11:30 | Climate Action Roadmaps for Buildings and Construction: on the Path for a Low Carbon and Resilient Built Environment
13:00-14:30 | Adaptation is Everyone’s Business: Unlocking Key Initiatives Among Buildings & Construction Stakeholders
15:00-15:30 | Revolutionizing Heating and Cooling for Building Decarbonization
16:00-17:30 | Managing Refrigerants Banks for Cooler Future
10:30-11:00 | What’s Next for ICBC: Building on the Buildings and Climate Global Forum and the Declaration de Chaillot
11:30-13:00 | Accelerating the Built Environment Market Transformation
13:30-14:00 | Europe’s Approach to Tackling Building Emissions – Where is it Taking the Property Sector?
16:00-17:30 | Nationally Determined Contributions (NDCs) for Sustainable and Inclusive Buildings and Cooling: Time for Bold Action
09:30-11:00 | The Sufficiency Revolution: Ensuring a Just Transition through Indigenous Wisdom, Resilience and Human Rights
11:30-12:15 | Alignment of the Buildings Sector with Paris Agreement – A Global Status Stocktake of the Buildings and Construction Sector
14:30-16:00 | Circularity and Decarbonization of the Built Environment: Pathways to Net-Zero
15:00-16:00 | Sufficiency in the Building Sector: Report Findings and Future Perspectives (online)
16:30-18:00 | Next Steps on the Pathway Towards Clean Heating
10:00-11:30 | Financing the Adoption of Passive Cooling Strategies for a Cooler Future
12:00-12:30 | District Cooling: An Essential Player in Sustainable Urban Development and Global Decarbonisation
13:00-14:00 | Building a Sustainable Future: How Data Shapes Energy Efficiency in the Built Environment
14:30-16:30 | Buildings Climate Momentum: Milestones on Buildings Breakthrough, Declaration de Chaillot’s ICBC, and the Road to COP30
17:00-18:00 | Rethinking Our Cities: Leveraging Urban Planning and Design Solutions for Sustainable Buildings, Neighborhoods and Lifestyles
10:00-11:30 | Opportunities for Accelerated Action Through Multilevel Governance
13:00-14:30 | Transparency and Comparability – the Foundation for Carbon Assessment in Buildings
15:00-15:30 | House of No Waste: Catalyzing Circular Solutions for a Zero-Emission Construction Sector
16:00-17:30 | Pathways to Nature-Positive Solutions: Integrating NbS into Urban Infrastructure Design
17:30-18:00 | On the Road to COP30
For more information please contact: unep-coolcoalition@un.org or anya.magotra@un.org