Background

Where cities, buildings and cooling come together for climate action. 

At the 2026 United Nations Climate Change Conference (COP31), the UNEP Cool Coalition, the Global Alliance for Buildings and Construction (GlobalABC), UN-Habitat and İLBANK are co-hosting the Resilient Cities, Buildings and Cooling Pavilion.  

Cities, buildings, and cooling are deeply connected. The choices we make about how we design and build, manage rising temperatures, finance infrastructure and plan for climate resilience will shape both global emissions and the lives of billions of people. 

The challenge is not simply to identify solutions, but to put them into practice and bring them to scale. 

Located in the Blue Zone, the Pavilion will bring together governments, cities, industry, financial institutions, practitioners and civil society to explore how climate ambition can translate into action on the ground. 

Through a dynamic programme of events and exchanges, the Pavilion will connect policy, finance, technical expertise and local experience  creating opportunities to share solutions, build partnerships and accelerate implementation. 

What to expect: 

  • High-level dialogues, connecting global and national priorities with the realities facing cities and communities. 

  • Technical sessions, showcasing practical work across housing, buildings, municipal infrastructure and sustainable cooling. 

  • Partner-led events, bringing perspectives from different regions and sectors to the main stage, creating space to share evidence, compare approaches and discuss what can help promising solutions move from plans and pilots to wider implementation.  

  • Informal exchange, allowing conversations started during events to continue in the Pavilion’s meeting and networking spaces. 

Sponsors

Image
Logos

Programme

Explore the Pavilion programme by day. 

Below you can see an overview of all UNEP-led sessions happening in the Pavilion: 

14:00-15:00 | COP31 Roundtable on SDG Localization: From climate commitments to territorial delivery

17:00-18:00 | Elevating Urban Content in NDCs and Strengthening Multi-Level Action through CHAMP

09:30-10:45 | Delivering Low-Carbon Buildings through Efficiency, Electrification and Heat Pumps

13:45-15:00 | From Policy to Portfolios: Electrifying Buildings for 35 by 35 

17:00-18:00 | Delivering the Antalya Compact: Accelerating Energy Efficiency and Electrification in Buildings

18:30-19:30 | Official Opening of the Resilient Cities, Buildings and Cooling Pavilion

14:00-15:00 | Accelerating Industry Action for Sustainable Cooling

15:30-16:45 | Scaling Finance for the Electrification and Retrofit of Buildings

17:00-18:00 | Building Global Science through partnerships for Urban Climate Action Implementation

09:30-10:30 | Passive First for Cooler Cities

12:30-13:30 | Grid and Demand Flexibility for the Built-Environment

14:00-15:00 | Accelerating Circular Construction: from baseline mapping to policy and action

15:30-16:30 | Retrofitting for Resilience at Scale

17:00-18:00 | Net Gains: AI, Efficiency and the Future of Buildings

14:00-15:15 | Financing Sustainable Cooling, Climate-Resilient Housing and Buildings at Scale

15:30-16:30 | Resilient Cities: Aligning Action, Standards and Finance for a Resilient Built Environment

17:00-18:00 | Designing Real Estate Lifecycles for Decarbonization

14:00-15:15 | Are You Ready for the Next Climate Disaster? Building resilience in the face of risk

17:00-18:00 | Design and Heritage 

12:30-13:30 | Lessons Learned from Türkiye's NCAP and Regional Cooling Initiatives

14:00-15:00 | Turning Whole Life Carbon Data and Evidence into Climate Action

15:30-16:30 | Low-Carbon Construction and Sustainable Housing Value Chains

17:00-18:00 | Ready Now: Scaling Today’s Solutions to Decarbonize Building Materials

14:00-15:15 | Nature for Cooling Challenge: Delivering Urban Cooling through Nature-based Solutions

15:30-16:30 | Buildings as a Carbon Reservoir Advancing Carbon Storage and Removal through Construction Materials

17:00-18:00 | Accelerating the Transition Implementing Climate Action Roadmaps for Buildings & Construction

09:30-10:30 | Empowering Women to Build the Future 

Contact

For inquires regarding the Resilient Cities, Buildings and Cooling Pavilion or the Cool Coalition's presence at COP31, please fill out this contact form.

Event details
9 Nov 2026 - 18 Nov 2026
09:00 - 18:00
UTC+3

COP31 Blue Zone

,
Antalya, Türkiye